Latest news in February 2012 Casey Stoner 1.6



Honda takes early control of Sepang Test

The first day of the second pre-season meeting at the Malaysian circuit wrapped up with Casey Stoner on top of the timesheets. The Repsol Honda rider's fastest lap set in the morning session of 2'01.761 remained the fastest of the day, as heavy rain at the mid way washed out much of the afternoon’s testing. Riders commented that high track temperatures (40C) and slippery track conditions in the morning reduced the pace from the first Test in Sepang a month ago.
Stoner ended his day after just 16 laps, while team-mate Pedrosa ventured out after the weather cleared to continue working to find a better position on the RC213V. The Spaniard was happy to finish the day having found improvements that allow him to better handle the heavier 1000cc bike under braking.
Yamaha Factory riders Jorge Lorenzo and Ben Spies completed the day third and fourth fastest, with Lorenzo testing a new engine though the slippery track in the morning and rain in the afternoon prohibited testing its full potential.
Alvaro Bautista completed 24 laps to end the day with his best time of 2’02.959 placing him in fifth position. The San Carlo Honda Gresini rider is taking advantage of the test to work on riding position and geometry as he continues to adapt his riding style to the 1000cc machines, claiming "I think I will have to sacrifice corner speed in order to get more traction exiting the corner."
Returning from surgery just three weeks ago, Nicky Hayden closed out the day in 6th place with a time of 2’03.132. The Kentuckian said via a Tweet that although he is not yet 100% recovered, he feels much better than he expected. He also reported to motogp.com that he planned to work on improving traction through small bike modifications though it has been difficult to test thus far because of the challenging track conditions.
With water still on the track, Ducati team-mate Valentino Rossi was the first to return to the asphalt, donning wet tyres and continuing to work on GP12 electronic package, traction, and corner exit acceleration. His best lap from the morning of 2’03.245 placed the Italian eighth for the day.
Monster Yamaha Tech 3’s Cal Crutchlow and Andrea Dovizioso concluded the day in seventh and 11th positions, respectively. The Italian rider struggled with a rear brake issue as he continues to adjust his riding position to fit the Yamaha.
Héctor Barberá (Pramac Racing) and Stefan Bradl (LCR Honda) finished ninth and tenth, with newcomer Bradl feeling confident with his progress on the premier class bike as he continues to work on the Honda’s electronics.
Colin Edwards (NGM Mobile Forward Racing) tested a new seat and a new chassis for the Suter-BMW, completing the day 12th ahead of Ducati test rider Franco Battaini and the Avinitia racing riders Iván Silva and Yonny Hernández.
Karel Abraham (Cardion AB Motoracing) withdrew from the test after shoulder and back injuries from a crash at Jerez last week proved too painful to allow the Czech rider to continue. 


MotoGP Sepang Test, Malaysia

Session 3 as of 16:00 - 01/03/12

Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Casey Stoner Repsol Honda Team 2:00.473 - - 30
2 Jorge Lorenzo Yamaha Factory Racing 2:00.877 +0.404 +0.404 41
3 Dani Pedrosa Repsol Honda Team 2:01.115 +0.238 +0.642 31
4 Andrea Dovizioso Monster Yamaha Tech 3 2:01.315 +0.200 +0.842 37
5 Ben Spies Yamaha Factory Racing 2:01.432 +0.117 +0.959 28
6 Cal Crutchlow Monster Yamaha Tech 3 2:01.454 +0.022 +0.981 32
7 Stefan Bradl LCR Honda 2:01.492 +0.038 +1.019 40
8 Valentino Rossi Ducati Team 2:01.550 +0.058 +1.077 40
9 Nicky Hayden Ducati Team 2:01.609 +0.059 +1.136 35
10 Hector Barbera Pramac Racing Team 2:01.623 +0.014 +1.150 46
11 Alvaro Bautista San Carlo Honda Gresini 2:01.640 +0.017 +1.167 35
12 Franco Battaini Cardion AB Motoracing 2:03.490 +1.850 +3.017 39
13 Colin Edwards NGM Mobile Forward Racing 2:03.681 +0.191 +3.208 35
14 Yonny Hern?ndez Avintia Racing 2:06.657 +2.976 +6.184 34
15 Ivan Silva Avintia Racing 2:06.785 +0.128 +6.312 38

Session 2 as of 18:00 - 29/02/12

Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Ben Spies Yamaha Factory Racing 2:01.285 - - 35
2 Jorge Lorenzo Yamaha Factory Racing 2:01.293 +0.008 +0.008 26
3 Andrea Dovizioso Monster Yamaha Tech 3 2:01.522 +0.229 +0.237 18
4 Cal Crutchlow Monster Yamaha Tech 3 2:01.695 +0.173 +0.410 22
5 Nicky Hayden Ducati Team 2:01.748 +0.053 +0.463 39
6 Hector Barbera Pramac Racing Team 2:01.989 +0.241 +0.704 26
7 Valentino Rossi Ducati Team 2:02.130 +0.141 +0.845 18
8 Franco Battaini Cardion AB Motoracing 2:03.566 +1.436 +2.281 20
9 Colin Edwards NGM Mobile Forward Racing 2:05.816 +2.250 +4.531 14
10 Ivan Silva Avintia Racing 2:07.532 +1.716 +6.247 39
11 Yonny Hern?ndez Avintia Racing 2:08.213 +0.681 +6.928 26

Session 1 as of 18:00 - 28/02/12

PDF Analysis
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Casey Stoner Repsol Honda Team 2:01.761 - - 16
2 Dani Pedrosa Repsol Honda Team 2:02.005 +0.244 +0.244 36
3 Jorge Lorenzo Yamaha Factory Racing 2:02.436 +0.431 +0.675 22
4 Ben Spies Yamaha Factory Racing 2:02.819 +0.383 +1.058 31
5 Alvaro Bautista San Carlo Honda Gresini 2:02.959 +0.140 +1.198 24
6 Nicky Hayden Ducati Team 2:03.132 +0.173 +1.371 55
7 Cal Crutchlow Monster Yamaha Tech 3 2:03.213 +0.081 +1.452 27
8 Valentino Rossi Ducati Team 2:03.245 +0.032 +1.484 39
9 Hector Barbera Pramac Racing Team 2:03.612 +0.367 +1.851 24
10 Stefan Bradl LCR Honda 2:03.820 +0.208 +2.059 31
11 Andrea Dovizioso Monster Yamaha Tech 3 2:03.830 +0.010 +2.069 23
12 Colin Edwards NGM Mobile Forward Racing 2:05.510 +1.680 +3.749 25
13 Franco Battaini Cardion AB Motoracing 2:05.563 +0.053 +3.802 11
14 Ivan Silva Avintia Racing 2:08.109 +2.546 +6.348 32
15 Yonny Hernández Avintia Racing 2:08.767 +0.658 +7.006 16

reference of motogp.com

| Free Bussines? |

0 komentar:

Post a Comment

wahat do you think?

STMIK AMIKOM YOGYAKARTA