Latest news in February 2012 Casey Stoner 1.9


Stoner back on top upon return

The third and final day of testing at Sepang began in hot and dry conditions, with teams getting to work early to make up for the time lost yesterday due to rain. All riders were out on track upon opening, including all four Hondas, and under ideal 40 degree track temperatures Casey Stoner (Repsol Honda) bettering his top time from the first day by seven tenths with a 2’00.473 as the World Champion focused his efforts on efficient fuel consumption.
Jorge Lorenzo paced his YZR-M1 four tenths behind the Australian, bettering his own best time by four tenths while testing a new chassis. The Spaniard reported that he is especially happy with the improvements made to his bike’s electronics, saying the bike feels smoother. Lorenzo crashed before the midday point and returned to the Yamaha Factory garages, as did team-mate Ben Spies, who crashed in the morning before he could improve on his time from yesterday. That left the Spies fifth in the lineup, though the Texan reported being satisfied with the morning’s accomplishments thus far.
Dani Pedrosa improved his pace from Tuesday by nine tenths of a second, placing him six tenths off team-mate Stoner and just behind Lorenzo. Andrea Dovizioso (Monster Yamaha Tech 3) trailed Pedrosa by 0.2s to land in fourth position, as the Italian bettered his times by the same two tenths margin after finding a more efficient and comfortable riding position yesterday.
Cal Crutchlow (Monster Yamaha Tech 3) was sixth by the halfway point of the day, 0.09s ahead of Valentino Rossi who bettered his time from yesterday by over half a second to claim the title of fastest Ducati in the field. Team-mate Nicky Hayden trailed the Italian by 0.059s, an improvement of one tenth from yesterday.
Héctor Barberá followed in ninth as the Pramac Racing rider bounced back from yesterday’s crash in the rain and bettering his time by three tenths. Alvaro Bautista crashed his San Carlo Honda Gresini bike though walked away uninjured after marking a seven tenths time improvement from Tuesday.
Following 0.26s behind Bautista was rookie Stefan Bradl on his LCR Honda, with NGM Mobile Forward Racing’s Colin Edwards 1.66s off the 2011 Moto2 World Champion and the Avinitia Racing team pair of Ivan Silva and Yonny Hernandez both two seconds off Edwards. 

MotoGP Sepang Test, Malaysia

Session 3 as of 17:00 - 01/03/12

Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Casey Stoner Repsol Honda Team 2:00.473 - - 34
2 Jorge Lorenzo Yamaha Factory Racing 2:00.877 +0.404 +0.404 51
3 Cal Crutchlow Monster Yamaha Tech 3 2:00.986 +0.109 +0.513 41
4 Dani Pedrosa Repsol Honda Team 2:01.115 +0.129 +0.642 31
5 Hector Barbera Pramac Racing Team 2:01.231 +0.116 +0.758 52
6 Alvaro Bautista San Carlo Honda Gresini 2:01.275 +0.044 +0.802 41
7 Andrea Dovizioso Monster Yamaha Tech 3 2:01.315 +0.040 +0.842 48
8 Ben Spies Yamaha Factory Racing 2:01.432 +0.117 +0.959 28
9 Stefan Bradl LCR Honda 2:01.492 +0.060 +1.019 49
10 Valentino Rossi Ducati Team 2:01.550 +0.058 +1.077 46
11 Nicky Hayden Ducati Team 2:01.609 +0.059 +1.136 40
12 Franco Battaini Cardion AB Motoracing 2:03.490 +1.881 +3.017 39
13 Colin Edwards NGM Mobile Forward Racing 2:03.681 +0.191 +3.208 39
14 Yonny Hern?ndez Avintia Racing 2:06.657 +2.976 +6.184 38
15 Ivan Silva Avintia Racing 2:06.785 +0.128 +6.312 46

Session 2 as of 18:00 - 29/02/12

Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Ben Spies Yamaha Factory Racing 2:01.285 - - 35
2 Jorge Lorenzo Yamaha Factory Racing 2:01.293 +0.008 +0.008 26
3 Andrea Dovizioso Monster Yamaha Tech 3 2:01.522 +0.229 +0.237 18
4 Cal Crutchlow Monster Yamaha Tech 3 2:01.695 +0.173 +0.410 22
5 Nicky Hayden Ducati Team 2:01.748 +0.053 +0.463 39
6 Hector Barbera Pramac Racing Team 2:01.989 +0.241 +0.704 26
7 Valentino Rossi Ducati Team 2:02.130 +0.141 +0.845 18
8 Franco Battaini Cardion AB Motoracing 2:03.566 +1.436 +2.281 20
9 Colin Edwards NGM Mobile Forward Racing 2:05.816 +2.250 +4.531 14
10 Ivan Silva Avintia Racing 2:07.532 +1.716 +6.247 39
11 Yonny Hern?ndez Avintia Racing 2:08.213 +0.681 +6.928 26

Session 1 as of 18:00 - 28/02/12

PDF Analysis
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Casey Stoner Repsol Honda Team 2:01.761 - - 16
2 Dani Pedrosa Repsol Honda Team 2:02.005 +0.244 +0.244 36
3 Jorge Lorenzo Yamaha Factory Racing 2:02.436 +0.431 +0.675 22
4 Ben Spies Yamaha Factory Racing 2:02.819 +0.383 +1.058 31
5 Alvaro Bautista San Carlo Honda Gresini 2:02.959 +0.140 +1.198 24
6 Nicky Hayden Ducati Team 2:03.132 +0.173 +1.371 55
7 Cal Crutchlow Monster Yamaha Tech 3 2:03.213 +0.081 +1.452 27
8 Valentino Rossi Ducati Team 2:03.245 +0.032 +1.484 39
9 Hector Barbera Pramac Racing Team 2:03.612 +0.367 +1.851 24
10 Stefan Bradl LCR Honda 2:03.820 +0.208 +2.059 31
11 Andrea Dovizioso Monster Yamaha Tech 3 2:03.830 +0.010 +2.069 23
12 Colin Edwards NGM Mobile Forward Racing 2:05.510 +1.680 +3.749 25
13 Franco Battaini Cardion AB Motoracing 2:05.563 +0.053 +3.802 11
14 Ivan Silva Avintia Racing 2:08.109 +2.546 +6.348 32
15 Yonny Hernández Avintia Racing 2:08.767 +0.658 +7.006 16



reference of motogp.com

| Free Bussines? |

0 komentar:

Post a Comment

wahat do you think?

STMIK AMIKOM YOGYAKARTA